Combination of Subjects for BA at UG level as per CBSC scheme from the current academic Session 2016-17.
Compulsory Course : MIL in 1st and 2nd Semester, General English in 3rd and 4th Semester
(Group-I) and 2 Credit English in 5th & 6th Semesters each.
Core Courses : (Any two Courses from groups G-II to G-IV with a maximum of one from a group) from the below given table.
Ability/Skill Course : One Ability/ Skill Course from (Group – V) in each Semester.
Compulsory |
Core Subjects(Any Two Subjects with the condition that Only one subject be selected from a group) |
Ability/Skill Courses |
||
Group- I | Group- II | Group- III | Group- IV | Group- V |
MIL |
Political Science |
Economics |
History |
English Communication Skills/MIL & Environmental Studies (2credits each) in 1st & 2nd Semester |
Education |
||||
Mathematics
|
||||
Skill Enhancement Courses from 3rd to 6th Semesters
|
||||
General English (3rd & 4th Semester)
|
||||
Urdu Literature | ||||
Islamic Studies |
||||
English-V & English-VI of 2 credits each for 5th & 6TH Semester
|
Prof.Mirza Manzoor Ahmad
Convener Admissions
Annexure-I
S.NO | COMPULSORY | CORE COURSES | ABILITY EHANCEMENT COMPULSORY COURSES | ||
1 | Urdu | Political Science | Economics | English Communication Skills | EVS. |
2 | Urdu | Education | Economics | English Communication Skills | EVS. |
3 | Urdu | Islamic Studies | Economics | English Communication Skills | EVS. |
4 | Urdu | Economics | History | English Communication Skills | EVS. |
5 | Urdu | Economics | Mathematics | English Communication Skills | EVS. |
6 | Urdu | Economics | Urdu Literature | English Communication Skills | EVS. |
7 | Urdu | Political Science | History | English Communication Skills | EVS. |
8 | Urdu | political Science | Mathematics | English Communication Skills | EVS. |
9 | Urdu | Political Science | Urdu Literature | English Communication Skills | EVS. |
10 | Urdu | Education | History | English Communication Skills | EVS. |
11 | Urdu | Education | Mathematics | English Communication Skills | EVS. |
12 | Urdu | Education | Urdu Literature | English Communication Skills | EVS. |
13 | Urdu | Islamic Studies | History | English Communication Skills | EVS. |
14 | Urdu | Islamic Studies | Mathematics | English Communication Skills | EVS. |
15 | Urdu | Islamic Studies | Urdu Literature | English Communication Skills | EVS. |
Prof.Mirza Manzoor Ahmad
Convener Admissions
Subject Combination Wise Enrollment of BG-I (Semester I) Session 2017-18 as on 16/05/2017
S.No | Subjects | No of Students | Roll No |
1 | UR,PS,EC,ECS,EVS | 11 | 100-110 |
2 | UR,ED,EC, ECS,EVS | 14 | 131-144 |
3 | UR,IS,EC, ECS,EVS | 03 | 151-153 |
4 | UR,EC,HS, ECS,EVS | 01 | 451 |
5 | UR,EC,MA, ECS,EVS | 03 | 161-163 |
6 | UR,EC,URL ECS,EVS | NIL | NIL |
7 | UR,PS,HS, ECS,EVS | 18 | 171-188 |
8 | UR,PS,MA, ECS,EVS | NIL | NIL |
9 | UR, PS,URL, ECS,EVS | 07 | 201-207 |
10 | UR,ED,HS, ECS,EVS | 86 | 211-296 |
11 | UR,ED,MA, ECS,EVS | NIL | NIL |
12 | UR,URL,ED, ECS,EVS | 29 | 301-329 |
13 | UR,IS,HS, ECS,EVS | 26 | 351-376 |
14 | UR,IS,MA, ECS,EVS | NIL | NIL |
15 | UR,IS,URL, ECS,EVS | 16 | 401-416 |
Total No of Students
|
214
|
|
(Mirza Manzoor Ahmad)
Convenor Admissions
Note :
- Applicable to BG-I (Ist and 2nd semester) only.
- Anyone among the above mentioned subject combinations once opted for shall not be changed later on.